EKL19-40B Disjoncteur différentiel Type B bidirectionnel
L'EKL19-40B est un disjoncteur différentiel à courant résiduel avec protection contre les surintensités (RCBO) de type B à module unique, présenté par ETEK Electric.
Profil du produit
Profil du produit
EKL19-40B is a single-module Type B Residual Current Breaker with Overcurrent Protection (RCBO) introduced by ETEK Electric. This advanced circuit protection device efficiently handles overcurrent, short circuits, and earth fault leakages, while being specifically designed to detect complex waveforms and DC residual currents. The compact single-module design, combined with its bidirectional wiring capability, makes it an ideal solution for modern electrical installations and the renewable energy sector.
EKL19-40B operates at a rated voltage of 230/240V and supports a maximum current of up to 40A. It features a residual current sensitivity of 30mA and a short-circuit rating of 6kA. Additionally, it offers both B curve and C curve characteristics, making it an ideal solution for safeguarding sensitive electronic equipment like electric vehicle chargers, solar panels, and heat pumps.
Features
Compact Design: Single-module(18mm)structure saves distribution board space, making it ideal for modern, space-efficient installations or retrofits.
Bidirectional Wiring Capability: Enables conductors to be terminated from either the top or bottom terminals, providing installation flexibility across diverse panel configurations while maintaining uniform electrical characteristics
Comprehensive Protection: Offers overload, short circuit, and residual current protection to ensure circuit safety.
DC Residual Current Detection: Specifically designed for complex waveforms and DC residual currents, ideal for EV chargers, solar PV systems, and heat pumps.
High Performance: 6kA short circuit rating with B or C curve options to meet diverse application needs.
Standard: IEC 61009-1: Residual current operated circuit-breakers with integral overcurrent protection for household and similar uses (RCBOs) - Part 1: General rules
IEC62423: Type B residual current operated circuit-breakers with integral overcurrent protection for household and similar uses (RCBOs)
Application Acenarios

Signification de la préparation du modèle
Signification de la préparation du modèle
Product Selection Form
| Poles | Curve | Type | Sensitivity | Rated Current (A) | EAN-13 | Ref No. |
|
1P+N |
B | B | 30mA | 6A | 6942012157980 | EKL19-40B-1NB0630 |
| 8A | 6942012157997 | EKL19-40B-1NB0830 | ||||
| 10A | 6942012158000 | EKL19-40B-1NB1030 | ||||
| 13A | 6942012158017 | EKL19-40B-1NB1330 | ||||
| 16A | 6942012143075 | EKL19-40B-1NB1630 | ||||
| 20A | 6942012143082 | EKL19-40B-1NB2030 | ||||
| 25A | 6942012143099 | EKL19-40B-1NB2530 | ||||
| 32A | 6942012143105 | EKL19-40B-1NB3230 | ||||
| 40A | 6942012143112 | EKL19-40B-1NB4030 | ||||
|
1P+N |
C | 6A | 6942012158024 | EKL19-40B-1NC0630 | ||
| 8A | 6942012158031 | EKL19-40B-1NC0830 | ||||
| 10A | 6942012158048 | EKL19-40B-1NC1030 | ||||
| 13A | 6942012158055 | EKL19-40B-1NC1330 | ||||
| 16A | 6942012143129 | EKL19-40B-1NC1630 | ||||
| 20A | 6942012143136 | EKL19-40B-1NC2030 | ||||
| 25A | 6942012143143 | EKL19-40B-1NC2530 | ||||
| 32A | 6942012143150 | EKL19-40B-1NC3230 | ||||
| 40A | 6942012143167 | EKL19-40B-1NC4030 |
Tripping Characteristic
| Curve | Rated Current | Thermal release | Magnetic release | |||||||
| Non-trip | Trip | Non-trip time | Trip time | Ambient temperature | Hold current | Trip current | Trip time | Ambient temperature | ||
| B | 6-40A | 1.13In | ≤1h | 30℃+5℃ | 3In | ≥0.1 | Normal temperature | |||
| 1.45In | <1h | 5In | <0.1 | |||||||
| C | 6-40A | 1.13In | ≤1h | 5In | ≥0.1 | |||||
| 1.45In | <1h | 10In | <0.1 | |||||||

Type B RCDs - Standard values of break time and non-actuating time for residual direct currents which result from rectifying circuits and for residual smooth direct current.
| Tripping times | |||||
| Type | Fault currents | Tripping time at | |||
| Alternating currents | 1×IΔn | 2×IΔn | 5×IΔn | 500A | |
| Pulsating DC currents | 1.4×IΔn | 2×1.4×IΔn | 5×1.4×IΔn | 500A | |
| Smooth DC currents | 2×IΔn | 2×2×IΔn | 5×2×IΔn | 500A | |
| Standard | Max. 0.3s | Max. 0.15s | Max. 0.04s | Max. 0.04s | |
Type B RCDs - Residual non-operating and operating current according to frequencies which differ from the rated frequency 50/60 Hz
| Frequency (Hz) | Residual non-operating current (IΔn) | Residual operating current (IΔn) |
| 150 | 0.5 IΔn | 2.4 IΔn |
| 400 | 0.5 IΔn | 6 IΔn |
| 1000 | 1 IΔn | 14 IΔn |

Données techniques
Données techniques
| Norme | IEC/EN 61009-1, IEC/EN 62423 |
| Protection | Ground fault, Overcurrent and short circuit |
| Type de déclenchement | Groundfault: Electronic |
| Overload and short circuit: Thermo-magnetic | |
| Type de courant résiduel | B: residual AC, pulsating and smooth DC current, high frequency (≤1 kHz) |
| No. of poles | 1P+N (18mm, with switched neutral) |
| Tension d'isolement (Ui) | 500V |
| Tension assignée (Ue) | 230/240V~ |
| Courants assignés (In) | 6,8,10,13,16,20,25,32,40A |
| Rated sensitivity currents (IΔn) | 30mA |
| Residual current off-time under (I△n) | ≤0,1s |
| Rated residual making and breaking capacity (IΔm) | 500A (In≤50A) |
| Fréquence assignée | 50/60Hz |
| Pouvoir de coupure de court-circuit assigné (Icn) | 6kA |
| Energy limiting class | 3 |
| Rated impulse withstand voltage (Uimp) (1.2/50ps) | 4kV |
| Dielectric test voltage | 2kV (50/60Hz, 1 min.) |
| Résistance au feu (essai au fil incandescent) | 960±15℃ (Enclosure) |
| 650±10℃ (Handle) | |
| Thermal tripping characteristics | 1.13In No tripping within an hour |
| 1.45In Tripping within an hour | |
| Instantaneous tripping characteristics | B: 3In-5In; C: 5In-10In |
| Endurance électrique | 4 000 Cycles |
| Endurance mécanique | 10 000 Cycles |
| Contact position indication | green OFF / red ON |
| Degré de protection | IP20 |
| Température ambiante | -25℃~+55℃ |
| Température de stockage | -30℃~+70℃ |
| Type de connexion aux bornes | Cable /Pin-type busbar |
| Section maximale de câble aux bornes | 16mm² |
| Couple de serrage maximal | 2.0N.m |
| Installation | Mounting on 35mm DIN rail |
| Mode d'entrée | Bi-directional |
Dimensions
Dimensions


